1300 3400 3600 4600 5700 5100 7300 7100 7300 8600 0401 1401 2401 3101 3801 3701 3001 4901 4701 5301 5201 7401 7001 7901 7701 8401 9801 0202 0702 3302 3202 5102 5602 5102 5602 5902 5102 6302 6202 7002 7202 7202 8602 9202 9702 0303 1003 2303 3203 4203 5503 5003 7503 9703 9403 0904 1804 1704 1704 1104 2104 3304 3604 4704 5704 6704 8904 9304 0105 1705 1005 7805 9705 0806 0106 1806 1706 3406 3506 4706 4106 4006 6306 7406 8506 9606 9206 9806 0607 1007 2607 4107 7907 9207 9907 9507 1308 3108 3108 4508 4808 6308 7808 9008 0909 1209 2209 2709 3909 4509 5609 8909 8709 9109 9309 1310 4310 6410 6210 8210 8910 0311 1911 1211 2811 3811 3711 6511 7211 7411 9611 0312 1912 1912 1212 2912 4112 4312 5012 5812 6012 6812 6812 7612 7412 8712 8512 8412 8612 9912 0213 1513 2913 3613 3813 5213 7213 9213 2314 2214 2714 3314 3214 3914 3514 5614 5014 5614 5614 6214 6714 6814 7514 8114 8214 8214 1115 3915 5115 5715 6915 6415 8615 8415 9415 0016 0816 0916 0516 2616 7416 8816 9116 9216 0817 0217 1117 4117 4417 4617 5817 6617 7317 8917 1918 1618 3118 6918 8318 8718 9118 9318 9018 0319 2519 2919 2119 2219 2519 2819 3919 5819 5419 6619 6019 7219 7419 0120 0320 1020 3720 5420 5020 5720 7320 7820 8620 1521 1221 2821 3821 3121 4221 5721 5421 6321 6421 7121 7621 2722 3922 3522 4322 5122 7422 8422 8322 9822 3623 3623 4723 5723 6023 7623 7223 7323 7023 7923 7623 8923 8823 0524 0424 2924 2024 4024 6224 7424 8224 8324 8224 8024 8724 0025 1625 5225 5725 7625 7425 9425 0826 1426 1426 1026 2826 7426 7626 9626 1127 2827 2927 3727 4427 5027 5427 6727 6427 6727 7927 8727 0728 1428 1528 1928 1028 3228 4528 5628 6728 6828 9328 0829 1429 2629 2329 3029 3529 3629 6329 6829 7229 9429 9929 9929 9329 0730 2830 2830 3030 4130 4830 4130 5330 5930 8630 8430 8130 9730 9930 9930 1531 2331 2731 2031 2431 4331 5331 6631 6531 7631 7631 8931 8931 9931 9631 0332 0832 1232 1232 4432 4632 6632 7532 9632 1333 3233 5633 5133 5333 9933 1934 1534 1234 3034 4334 8434 9634 9534 0735 1135 1835 2135 4335 6835 7835 9935 0536 0436 1036 1836 1636 4936 6736 7436 8036 0837 0837 1237 4437 6237 6637 6837 6737 9637 2638 3238 3038 4938 6338 6838 7738 7538 7638 8338 0939 0739 1239 3939 5539 6639 6739 7239 7639 7739 9939 9939 9939 0540 1340 2740 5040 5340 6840 8940 8040 8740 9440 9740 9740 0041 2741 2841 3041 4641 4241 5941 5441 5241 6141 7341 7841 7041 8141 8741 8441 9741 9241 0342 2042 3342 4142 6042 7042 7642 8042 8742 8542 8942 8342 8442 1343 1543 1743 3043 4543 5243 6243 7043 7843 7543 7043 8643 8243 0044 1644 2944 3644 3844 6744 6444 6944 7944 8744 8744 9844 9144 0845 2945 2045 2245 4545 4145 4845 4645 5645 5445 7145 8845 8445 0946 0646 1946 2646 2146 2046 6946 6246 0647 0047 1547 1747 3647 4947 4847 5247 5447 5847 8447 0448 2348 4548 5248 5848 5548 7148 7248 8348 9348 9048 9848 9048 0849 1549 2749 2549 2349 3149 4449 4049 7849 8849 8149 8449 9849 1550 2850 4750 4150 4050 5050 6850 7750 9850 9150 0651 1251 1751 2651 2151 3651 5151 5551 6451 8451 8151 8951 9451 0652 2652 2052 4252 4952 4952 4952 6852 6952 6052 7052 7352 7952 9252 0253 2353 3053 3153 3053 4253 5153 5053 7653 7953 8453 1454 6254 6154 7354 7854 7954 8954 9454 0055 0855 3755 5855 7155 7455 7355 8055 0256 1356 1656 2456 3056 7456 9156 9056 9656 9556 9156 0457 2557 3357 4857 4657 5357 5357 7257 7857 7857 7557 8457 8057 9557 0258 0858 0958 0958 1358 1258 2758 2658 2758 3758 4058 4558 5758 5658 5958 7158 7058 8858 3359 5759 5059 6959 9259 0160 0760 1160 1460 3960 4560 5260 5060 6260 6560 7360 9160 0961 1661 4361 4461 6161 7061 7861 8061 8061 9161 9361 9161 0462 1762 2062 3662 3762 6162 6162 0563 1263 3463 5763 5763 6263 7263 7063 8963 0564 0364 2064 2064 3864 3964 3564 3664 4064 4164 5764 5364 6564 6164 7264 7464 8564 8864 9964 0765 1765 1165 2165 2865 3565 3065 5665 8865 8065 1166 1366 2066 3866 5366 5966 5166 6466 8166 8566 9366 9266 0767 2867 2667 2867 3567 4867 5567 5567 6367 6167 0668 5168 7368 8368 8468 1969 1669 3769 3969 4269 5869 5169 6769 7569 7969 9569 9769 0470 1170 1270 1670 1570 1870 7270 7670 8770 8670 9070 1171 3471 3571 4071 6171 6571 9271 0172 4272 6172 6872 6472 7472 7772 8672 8272 9372 9672 1173 1173 2473 3273 3273 3273 3973 4973 4773 5473 6773 7773 8673 9173 0874 3574 3774 4274 4274 5374 5274 5574 6774 7074 7474 8674 0775 0675 0975 1875 2975 3975 3775 3175 3375 3575 6775 6375 7475 9975 0076 0976 1076 2276 2976 4376 5076 5676 6776 6976 8476 8976 8976 1477 3577 4277 5477 5777 9177 0878 3778 4178 5278 6078 6778 8578 8278 0979 3079 4279 6879 6179 8879 0380 2680 3080 4580 5080 6380 7580 8080 8180 8180 8880 9180 9280 0681 2081 2981 2881 3181 5681 5181 5781 6581 7581 8981 1182 2982 2582 3282 6482 7182 7182 9782 2983 4783 6083 7483 9683 0784 2684 3384 3384 3784 4984 8384 8484 8484 1385 1285 1685 2885 2585 2585 3585 3285 4985 5385 5985 8485 1986 2686 2786 2286 3286 4286 5086 8786 1687 2187 3087 4887 4387 5387 5587 5987 6987 6087 8987 9187 9387 9387 9587 0588 0388 0188 1288 1888 4388 5188 5588 6588 6488 6688 6088 7088 9088 9088 0289 0989 1489 1489 1189 2789 3189 4689 4389 5389 5689 6589 7789 8689 9989 0590 1890 4090 5090 5490 6590 7090 8190 9890 9890 9190 9890 3591 3291 4191 4191 4191 6591 7291 1792 2192 3092 4792 4092 5892 5692 6292 6792 6592 7592 7392 7992 8892 8492 9392 1193 2293 4493 4393 4193 5093 8693 0394 2794 4294 4594 6594 8694 8694 8394 9494 9794 1595 1495 1095 3995 5895 5795 6095 8295 9495 9695 0196 0896 2796 3096 9496 9396 1197 1697 3697 5897 7697 7397 7297 9397 0998 0298 0498 2798 4898 5098 6598 6598 8498 8998 8898 9398 0899 2799 2299 2999 5399 7799 7399 7699 9899 |
Jumat, 28 Desember 2018
Virginia Day 2016-2018
Sampai 28 Desember 2018
California 2017
0 | 0 | 0 | 1 |
0 | 0 | 0 | 6 |
0 | 0 | 1 | 3 |
0 | 0 | 3 | 4 |
0 | 0 | 6 | 5 |
0 | 0 | 6 | 5 |
0 | 2 | 0 | 1 |
0 | 2 | 4 | 2 |
0 | 2 | 5 | 0 |
0 | 3 | 3 | 7 |
0 | 3 | 3 | 7 |
0 | 3 | 5 | 2 |
0 | 3 | 7 | 2 |
0 | 4 | 0 | 8 |
0 | 5 | 0 | 3 |
0 | 5 | 5 | 1 |
0 | 5 | 5 | 1 |
0 | 5 | 8 | 5 |
0 | 6 | 1 | 5 |
0 | 6 | 6 | 2 |
0 | 6 | 6 | 4 |
0 | 6 | 6 | 7 |
0 | 7 | 2 | 0 |
0 | 7 | 2 | 9 |
0 | 8 | 5 | 3 |
0 | 8 | 8 | 4 |
0 | 8 | 9 | 3 |
0 | 8 | 9 | 5 |
0 | 9 | 0 | 0 |
0 | 9 | 0 | 2 |
0 | 9 | 0 | 6 |
0 | 9 | 8 | 3 |
0 | 9 | 8 | 7 |
1 | 0 | 1 | 7 |
1 | 0 | 5 | 8 |
1 | 0 | 7 | 9 |
1 | 0 | 9 | 4 |
1 | 1 | 1 | 2 |
1 | 1 | 3 | 3 |
1 | 2 | 0 | 2 |
1 | 2 | 2 | 6 |
1 | 2 | 4 | 8 |
1 | 3 | 0 | 6 |
1 | 3 | 1 | 2 |
1 | 3 | 3 | 9 |
1 | 4 | 1 | 8 |
1 | 4 | 9 | 7 |
1 | 5 | 2 | 6 |
1 | 5 | 6 | 4 |
1 | 6 | 3 | 1 |
1 | 6 | 3 | 1 |
1 | 6 | 5 | 0 |
1 | 6 | 5 | 4 |
1 | 6 | 8 | 6 |
1 | 6 | 8 | 8 |
1 | 6 | 8 | 9 |
1 | 7 | 1 | 6 |
1 | 7 | 3 | 9 |
1 | 7 | 7 | 6 |
1 | 7 | 8 | 0 |
1 | 7 | 8 | 5 |
1 | 7 | 8 | 9 |
1 | 8 | 7 | 6 |
1 | 9 | 0 | 4 |
1 | 9 | 7 | 9 |
2 | 0 | 1 | 4 |
2 | 0 | 4 | 8 |
2 | 0 | 4 | 8 |
2 | 0 | 8 | 5 |
2 | 1 | 2 | 8 |
2 | 1 | 4 | 0 |
2 | 2 | 4 | 4 |
2 | 3 | 3 | 0 |
2 | 3 | 4 | 3 |
2 | 3 | 4 | 7 |
2 | 3 | 4 | 9 |
2 | 3 | 6 | 7 |
2 | 3 | 6 | 9 |
2 | 4 | 0 | 5 |
2 | 4 | 1 | 1 |
2 | 4 | 1 | 5 |
2 | 4 | 2 | 6 |
2 | 4 | 3 | 6 |
2 | 4 | 6 | 3 |
2 | 4 | 7 | 1 |
2 | 4 | 9 | 6 |
2 | 5 | 1 | 3 |
2 | 5 | 3 | 7 |
2 | 5 | 4 | 1 |
2 | 5 | 6 | 6 |
2 | 5 | 6 | 8 |
2 | 5 | 8 | 8 |
2 | 6 | 1 | 1 |
2 | 6 | 4 | 7 |
2 | 6 | 5 | 2 |
2 | 6 | 6 | 4 |
2 | 6 | 6 | 8 |
2 | 7 | 0 | 2 |
2 | 7 | 4 | 5 |
2 | 7 | 8 | 4 |
2 | 8 | 0 | 1 |
2 | 8 | 1 | 0 |
2 | 8 | 4 | 8 |
2 | 8 | 4 | 9 |
2 | 9 | 2 | 9 |
2 | 9 | 3 | 6 |
2 | 9 | 7 | 6 |
3 | 0 | 0 | 9 |
3 | 0 | 2 | 2 |
3 | 0 | 3 | 1 |
3 | 1 | 0 | 8 |
3 | 1 | 3 | 5 |
3 | 3 | 0 | 4 |
3 | 3 | 2 | 6 |
3 | 3 | 9 | 4 |
3 | 4 | 0 | 2 |
3 | 4 | 2 | 4 |
3 | 4 | 4 | 1 |
3 | 4 | 5 | 5 |
3 | 4 | 6 | 3 |
3 | 4 | 7 | 5 |
3 | 4 | 8 | 2 |
3 | 4 | 9 | 4 |
3 | 5 | 5 | 6 |
3 | 5 | 5 | 8 |
3 | 6 | 1 | 1 |
3 | 6 | 1 | 4 |
3 | 6 | 8 | 7 |
3 | 7 | 1 | 1 |
3 | 7 | 9 | 3 |
3 | 8 | 1 | 7 |
3 | 8 | 3 | 7 |
3 | 8 | 4 | 8 |
3 | 8 | 5 | 0 |
3 | 9 | 6 | 8 |
3 | 9 | 8 | 9 |
4 | 0 | 2 | 2 |
4 | 0 | 7 | 8 |
4 | 1 | 2 | 2 |
4 | 1 | 3 | 2 |
4 | 1 | 3 | 4 |
4 | 1 | 5 | 1 |
4 | 1 | 5 | 9 |
4 | 1 | 6 | 0 |
4 | 2 | 5 | 8 |
4 | 2 | 6 | 7 |
4 | 2 | 6 | 7 |
4 | 3 | 0 | 7 |
4 | 3 | 2 | 1 |
4 | 3 | 5 | 0 |
4 | 3 | 7 | 4 |
4 | 4 | 0 | 6 |
4 | 4 | 2 | 0 |
4 | 4 | 2 | 6 |
4 | 4 | 4 | 7 |
4 | 4 | 4 | 8 |
4 | 5 | 0 | 8 |
4 | 5 | 5 | 7 |
4 | 6 | 2 | 6 |
4 | 6 | 4 | 0 |
4 | 6 | 5 | 2 |
4 | 6 | 5 | 7 |
4 | 6 | 6 | 2 |
4 | 6 | 7 | 5 |
4 | 6 | 8 | 1 |
4 | 7 | 2 | 4 |
4 | 7 | 5 | 2 |
4 | 8 | 1 | 4 |
4 | 8 | 3 | 5 |
4 | 8 | 5 | 0 |
4 | 8 | 6 | 2 |
4 | 9 | 0 | 9 |
4 | 9 | 5 | 2 |
4 | 9 | 5 | 3 |
4 | 9 | 9 | 9 |
5 | 0 | 5 | 1 |
5 | 0 | 5 | 2 |
5 | 0 | 6 | 8 |
5 | 1 | 7 | 9 |
5 | 1 | 9 | 5 |
5 | 2 | 0 | 4 |
5 | 2 | 3 | 7 |
5 | 2 | 8 | 2 |
5 | 2 | 8 | 5 |
5 | 3 | 1 | 8 |
5 | 3 | 4 | 5 |
5 | 3 | 4 | 7 |
5 | 3 | 5 | 7 |
5 | 3 | 6 | 0 |
5 | 4 | 1 | 6 |
5 | 4 | 3 | 5 |
5 | 4 | 5 | 3 |
5 | 4 | 6 | 2 |
5 | 5 | 3 | 9 |
5 | 5 | 4 | 3 |
5 | 5 | 6 | 7 |
5 | 5 | 8 | 4 |
5 | 5 | 8 | 7 |
5 | 6 | 4 | 0 |
5 | 6 | 5 | 6 |
5 | 6 | 8 | 3 |
5 | 7 | 0 | 0 |
5 | 7 | 2 | 2 |
5 | 7 | 8 | 6 |
5 | 8 | 6 | 1 |
5 | 8 | 7 | 0 |
5 | 8 | 9 | 1 |
5 | 9 | 6 | 2 |
5 | 9 | 8 | 6 |
6 | 0 | 0 | 2 |
6 | 0 | 1 | 1 |
6 | 0 | 5 | 8 |
6 | 0 | 6 | 4 |
6 | 1 | 0 | 1 |
6 | 1 | 3 | 4 |
6 | 1 | 5 | 6 |
6 | 1 | 5 | 9 |
6 | 1 | 6 | 9 |
6 | 1 | 7 | 2 |
6 | 1 | 7 | 3 |
6 | 1 | 7 | 8 |
6 | 1 | 9 | 5 |
6 | 2 | 1 | 1 |
6 | 2 | 1 | 2 |
6 | 2 | 1 | 7 |
6 | 2 | 2 | 7 |
6 | 2 | 8 | 0 |
6 | 3 | 1 | 5 |
6 | 3 | 5 | 7 |
6 | 3 | 7 | 4 |
6 | 4 | 4 | 2 |
6 | 4 | 4 | 6 |
6 | 4 | 4 | 7 |
6 | 4 | 5 | 4 |
6 | 4 | 8 | 8 |
6 | 5 | 1 | 0 |
6 | 5 | 3 | 9 |
6 | 5 | 5 | 0 |
6 | 6 | 0 | 9 |
6 | 6 | 6 | 5 |
6 | 6 | 7 | 8 |
6 | 6 | 9 | 3 |
6 | 6 | 9 | 6 |
6 | 7 | 2 | 3 |
6 | 7 | 2 | 8 |
6 | 7 | 7 | 7 |
6 | 8 | 1 | 1 |
6 | 8 | 2 | 5 |
6 | 8 | 2 | 9 |
6 | 8 | 3 | 3 |
6 | 8 | 4 | 4 |
6 | 8 | 4 | 4 |
6 | 8 | 6 | 3 |
6 | 8 | 7 | 2 |
6 | 9 | 0 | 1 |
6 | 9 | 0 | 6 |
6 | 9 | 0 | 7 |
6 | 9 | 0 | 7 |
6 | 9 | 1 | 2 |
6 | 9 | 3 | 0 |
7 | 0 | 3 | 6 |
7 | 0 | 4 | 2 |
7 | 0 | 6 | 9 |
7 | 0 | 9 | 7 |
7 | 1 | 1 | 3 |
7 | 1 | 2 | 7 |
7 | 1 | 3 | 9 |
7 | 1 | 5 | 1 |
7 | 1 | 8 | 2 |
7 | 1 | 8 | 4 |
7 | 1 | 8 | 9 |
7 | 1 | 9 | 3 |
7 | 2 | 1 | 2 |
7 | 2 | 1 | 8 |
7 | 2 | 3 | 4 |
7 | 3 | 3 | 6 |
7 | 3 | 5 | 5 |
7 | 4 | 1 | 0 |
7 | 4 | 1 | 5 |
7 | 4 | 2 | 1 |
7 | 5 | 3 | 4 |
7 | 5 | 3 | 6 |
7 | 5 | 8 | 2 |
7 | 6 | 2 | 6 |
7 | 6 | 2 | 8 |
7 | 7 | 4 | 0 |
7 | 7 | 6 | 2 |
7 | 7 | 7 | 5 |
7 | 8 | 0 | 1 |
7 | 9 | 2 | 2 |
7 | 9 | 5 | 9 |
7 | 9 | 9 | 5 |
8 | 0 | 1 | 7 |
8 | 0 | 4 | 0 |
8 | 0 | 7 | 0 |
8 | 1 | 6 | 1 |
8 | 1 | 7 | 8 |
8 | 2 | 5 | 6 |
8 | 3 | 3 | 0 |
8 | 3 | 3 | 9 |
8 | 3 | 8 | 7 |
8 | 4 | 0 | 2 |
8 | 4 | 1 | 0 |
8 | 4 | 4 | 4 |
8 | 4 | 6 | 5 |
8 | 4 | 8 | 5 |
8 | 5 | 5 | 2 |
8 | 5 | 6 | 1 |
8 | 5 | 6 | 8 |
8 | 5 | 7 | 5 |
8 | 6 | 0 | 1 |
8 | 6 | 1 | 0 |
8 | 6 | 1 | 4 |
8 | 6 | 4 | 9 |
8 | 6 | 5 | 4 |
8 | 6 | 6 | 5 |
8 | 7 | 2 | 4 |
8 | 7 | 6 | 0 |
8 | 8 | 0 | 0 |
8 | 8 | 5 | 0 |
8 | 8 | 7 | 3 |
8 | 9 | 1 | 4 |
8 | 9 | 2 | 9 |
8 | 9 | 5 | 0 |
8 | 9 | 5 | 8 |
8 | 9 | 7 | 8 |
9 | 0 | 0 | 9 |
9 | 0 | 3 | 1 |
9 | 0 | 4 | 5 |
9 | 0 | 7 | 3 |
9 | 0 | 8 | 2 |
9 | 0 | 8 | 4 |
9 | 1 | 2 | 3 |
9 | 1 | 3 | 0 |
9 | 1 | 3 | 0 |
9 | 1 | 7 | 9 |
9 | 1 | 9 | 2 |
9 | 2 | 1 | 8 |
9 | 2 | 2 | 6 |
9 | 2 | 3 | 9 |
9 | 2 | 4 | 5 |
9 | 2 | 6 | 6 |
9 | 3 | 0 | 7 |
9 | 3 | 3 | 4 |
9 | 3 | 3 | 8 |
9 | 3 | 4 | 8 |
9 | 3 | 7 | 8 |
9 | 3 | 8 | 6 |
9 | 4 | 1 | 4 |
9 | 4 | 3 | 5 |
9 | 4 | 8 | 1 |
9 | 5 | 0 | 1 |
9 | 5 | 1 | 1 |
9 | 5 | 1 | 4 |
9 | 5 | 8 | 2 |
9 | 5 | 8 | 4 |
9 | 6 | 3 | 6 |
9 | 6 | 3 | 8 |
9 | 6 | 8 | 3 |
9 | 7 | 4 | 0 |
9 | 7 | 6 | 9 |
9 | 7 | 8 | 3 |
9 | 7 | 8 | 3 |
9 | 8 | 5 | 0 |
9 | 9 | 7 | 4 |
0001 0006 0013 0034 0065 0065 0201 0242 0250 0337 0337 0352 0372 0408 0503 0551 0551 0585 0615 0662 0664 0667 0720 0729 0853 0884 0893 0895 0900 0902 0906 0983 0987 1017 1058 1079 1094 1112 1133 1202 1226 1248 1306 1312 1339 1418 1497 1526 1564 1631 1631 1650 1654 1686 1688 1689 1716 1739 1776 1780 1785 1789 1876 1904 1979 2014 2048 2048 2085 2128 2140 2244 2330 2343 2347 2349 2367 2369 2405 2411 2415 2426 2436 2463 2471 2496 2513 2537 2541 2566 2568 2588 2611 2647 2652 2664 2668 2702 2745 2784 2801 2810 2848 2849 2929 2936 2976 3009 3022 3031 3108 3135 3304 3326 3394 3402 3424 3441 3455 3463 3475 3482 3494 3556 3558 3611 3614 3687 3711 3793 3817 3837 3848 3850 3968 3989 4022 4078 4122 4132 4134 4151 4159 4160 4258 4267 4267 4307 4321 4350 4374 4406 4420 4426 4447 4448 4508 4557 4626 4640 4652 4657 4662 4675 4681 4724 4752 4814 4835 4850 4862 4909 4952 4953 4999 5051 5052 5068 5179 5195 5204 5237 5282 5285 5318 5345 5347 5357 5360 5416 5435 5453 5462 5539 5543 5567 5584 5587 5640 5656 5683 5700 5722 5786 5861 5870 5891 5962 5986 6002 6011 6058 6064 6101 6134 6156 6159 6169 6172 6173 6178 6195 6211 6212 6217 6227 6280 6315 6357 6374 6442 6446 6447 6454 6488 6510 6539 6550 6609 6665 6678 6693 6696 6723 6728 6777 6811 6825 6829 6833 6844 6844 6863 6872 6901 6906 6907 6907 6912 6930 7036 7042 7069 7097 7113 7127 7139 7151 7182 7184 7189 7193 7212 7218 7234 7336 7355 7410 7415 7421 7534 7536 7582 7626 7628 7740 7762 7775 7801 7922 7959 7995 8017 8040 8070 8161 8178 8256 8330 8339 8387 8402 8410 8444 8465 8485 8552 8561 8568 8575 8601 8610 8614 8649 8654 8665 8724 8760 8800 8850 8873 8914 8929 8950 8958 8978 9009 9031 9045 9073 9082 9084 9123 9130 9130 9179 9192 9218 9226 9239 9245 9266 9307 9334 9338 9348 9378 9386 9414 9435 9481 9501 9511 9514 9582 9584 9636 9638 9683 9740 9769 9783 9783 9850 9974 |
0900 5700 8800 0001 0201 2801 6101 6901 7801 8601 9501 0902 1202 2702 3402 6002 8402 0503 1904 3304 5204 2405 0006 0906 1306 4406 6906 4307 6907 6907 9307 0408 3108 4508 3009 4909 6609 9009 2810 6510 7410 8410 8610 2411 2611 3611 3711 6011 6211 6811 9511 1112 1312 6212 6912 7212 0013 2513 7113 2014 3614 4814 8614 8914 9414 9514 0615 2415 6315 7415 1716 5416 1017 3817 6217 8017 1418 5318 7218 9218 0720 4420 4321 7421 3022 4022 4122 5722 7922 6723 9123 3424 4724 8724 6825 1226 1526 2426 3326 4426 4626 7626 9226 6227 7127 2128 6728 7628 0729 2929 6829 8929 2330 6930 8330 9130 9130 1631 1631 3031 9031 4132 1133 6833 0034 4134 6134 7234 7534 9334 3135 4835 5435 9435 2436 2936 7036 7336 7536 9636 0337 0337 2537 3837 5237 9338 9638 1339 1739 5539 6539 7139 8339 9239 2140 4640 5640 7740 8040 9740 2541 3441 0242 6442 7042 2343 5543 2244 6844 6844 8444 2745 5345 9045 9245 6446 2347 2647 4447 5347 6447 1248 2048 2048 2848 3848 4448 9348 2349 2849 8649 0250 1650 3850 4350 4850 6550 8850 8950 9850 0551 0551 4151 5051 7151 0352 2652 4652 4752 4952 5052 8552 0853 4953 5453 1654 6454 8654 3455 7355 3556 5656 6156 8256 4557 4657 5357 6357 1058 3558 4258 6058 8958 4159 6159 7959 4160 5360 8760 5861 8161 8561 0662 4662 4862 5462 5962 7762 2463 3463 6863 0664 1564 2664 6064 0065 0065 6665 8465 8665 2566 9266 0667 2367 4267 4267 5567 2568 2668 3968 5068 8568 2369 6169 7069 9769 5870 8070 2471 0372 6172 6872 6173 8873 9073 4374 6374 9974 3475 4675 7775 8575 1776 1876 2976 6777 4078 6178 6678 8178 8978 9378 1079 1979 5179 9179 1780 6280 4681 9481 3482 5282 7182 7582 9082 9582 0983 5683 9683 9783 9783 0884 2784 5584 7184 9084 9584 0585 1785 2085 5285 8485 1686 5786 5986 9386 0987 3687 5587 8387 1688 2588 6488 1689 1789 3989 7189 5891 9192 0893 3793 6693 7193 1094 3394 3494 0895 5195 6195 7995 2496 6696 1497 7097 4999 |
Kamis, 20 Desember 2018
Bullseye 6D
233168 | 549556 | 879033 | 232244 | 013859 | 934527 | 717706 |
230802 | 529453 | 027726 | 209616 | 232553 | 224696 | 120180 |
735676 | 886013 | 691728 | 482619 | 898541 | 776775 | 187272 |
659178 | 718111 | 615076 | 282791 | 705358 | 028549 | 399141 |
816458 | 701574 | 670916 | 842625 | 386025 | 169636 | 019808 |
625002 | 477021 | 259502 | 007535 | 339679 | 825881 | 889455 |
611493 | 504187 | 798741 | 494982 | 185530 | 727898 | 640001 |
579030 | 654351 | 222710 | 615330 | 233527 | 156464 | 617354 |
708195 | 662809 | 528314 | 811931 | 887687 | 182790 | 675808 |
834346 | 924689 | 718962 | 850463 | 858891 | 093918 | 631206 |
267413 | 124039 | 664932 | 799382 | 628107 | 380784 | 439012 |
810469 | 236190 | 398568 | 776067 | 100136 | 117119 | 382717 |
367562 | 743404 | 374147 | 103320 | 524012 | 794696 | 430560 |
209480 | 869237 | 660284 | 202015 | 056258 | 142295 | 526436 |
725357 | 656335 | 623607 | 270624 | 132873 | 007139 | 554008 |
319341 | 025592 | 655546 | 597756 | 066025 | 971960 | 341206 |
940137 | 397830 | 404629 | 292959 | 584777 | 521398 | 930454 |
175790 | 442887 | 349648 | 177834 | 513634 | 554912 | 822292 |
678785 | 130445 | 673084 | 779959 | 446290 | 809524 | 447406 |
274717 | 011809 | 733847 | 035210 | 716014 | 284189 | 478921 |
394898 | 128271 | 369257 | 924998 | 775343 | 252549 | 084514 |
009634 | 729298 | 744483 | 766697 | 551164 | 293433 | 874763 |
739140 | 454841 | 946677 | 731714 | 188490 | 653489 | 260469 |
658101 | 533529 | 244575 | 237163 | 732232 | 323047 | 517292 |
918074 | 635499 | 497017 | 544361 | 433987 | 726602 | 297748 |
397313 | 879067 | 474839 | 275087 | 964287 | 699339 | 480238 |
801052 | 314292 | 025213 | 733365 | 826980 | 834901 | 861289 |
331628 | 783733 | 917220 | 268777 | 291716 | 281472 | 387255 |
251304 | 572693 | 992855 | 126561 | 302220 | 373363 | 694653 |
795907 | 267308 | 339226 | 923491 | 547884 | 913123 | 260449 |
484521 | 636364 | 784892 | 372983 | 281004 | 549240 | 908119 |
321602 | 750825 | 391867 | 966781 | 205122 | 579997 | 934184 |
879665 | 186039 | 816450 | 597760 | 063109 | 041536 | 260232 |
887837 | 018574 | 038100 | 123933 | 982534 | 694167 | 548030 |
541353 | 630163 | 362749 | 186997 | 140141 | 653690 | 857101 |
473474 | 781270 | 132452 | 087106 | 945348 | 377564 | 734935 |
684346 | 770517 | 538767 | 578954 | 749650 | 473448 | 218692 |
816881 | 499093 | 674335 | 679405 | 381244 | 310916 | 919781 |
498221 | 591164 | 586259 | 969777 | 750681 | 964941 | 415647 |
044095 | 064401 | 427530 | 028613 | 272094 | 029387 | 453697 |
865691 | 891234 | 554554 | 834490 | 762784 | 948621 | 106085 |
463291 | 459454 | 983487 | 251873 | 209137 | 674192 | 620980 |
951320 | 425418 | 673037 | 300218 | 350754 | 161547 | 784644 |
002468 | 935183 | 265151 | 613693 | 627964 | 267787 | 671963 |
229027 | 798450 | 102304 | 702352 | 660187 | 662991 | 220078 |
379480 | 907560 | 523040 | 256165 | 864616 | 024087 | 141409 |
631800 | 055083 | 530368 | 158406 | 022524 | 709135 | 045779 |
624013 | 047055 | 585069 | 201527 | 195411 | 288719 | 521366 |
790477 | 915999 | 402330 | 963145 | 484367 | 042624 | 104161 |
053764 | 223747 | 718729 | 423356 | 921629 | 722342 | 668258 |
309399 | 435467 | 195216 | 814412 | 576364 | xxxxx | xxxxx |
-----------------------------------------------
https://www.textfixer.com/tools/remove-white-spaces.php
angkanet.net/rekap-2d
-----------------------------------------------
E D I T | REKAP 2D | KALKULATOR | STATISTIK 2D
http://www.lotteryextreme.com/newzealand/bullseye-results
BULLSEYE 4D
REKAP 2D | KRES LN | BULLSEYE 6D | SYDNEY 6D | HONGKONG 6D
0 Kali | 6 | 03*42*(66)*76*86*88* |
1 Kali | 21 | 05*11*15*22*23*26*28*31*38*43*45*56*58*70*71*72*75*78*94*96*99 |
2 Kali | 14 | 00*10*25*29*44*51*53*57*61*62*73*79*82*85 |
3 Kali | 21 | 07*08*12*16*18*19*24*27*32*33*36*40*46*49*50*52*59*65*68*69*95 |
4 Kali | 17 | 02*04*09*14*17*20*48*55*60*74*77*80*81*83*89*93*97 |
5 Kali | 13 | 01*06*13*21*34*35*37*39*41*47*67*91*98 |
6 Kali | 5 | 30*54*63*64*84 |
7 Kali | 2 | 90*92 |
11 Kali | 1 | 87 |
Sydney 6D
732719 | 945106 | 153621 | 686115 | 997549 | 063456 | 606519 |
336288 | 478700 | 186848 | 657380 | 006902 | 223846 | 603498 |
470201 | 592191 | 161478 | 549760 | 209718 | 744378 | 254517 |
204881 | 317281 | 420394 | 845952 | 950799 | 905906 | 089531 |
315378 | 781620 | 876227 | 823471 | 592291 | 754310 | 259451 |
109881 | 812780 | 731916 | 837207 | 628716 | 637964 | 780468 |
